Aktuelle Hörer-Charts powered by Gipfelfunk
| Platz | Interpret | Titel | Votes |
| 1 | Athlete | Superhuman Touch | 3 |
| 2 | Counting Crows | Children In Bloom | 3 |
| 3 | A Silent Film | You Will Leave A Mark | 2 |
| 4 | Mumford & Sons | White Blank Page | 2 |
| 5 | Band of horses | detlef schrempf | 1 |
| 6 | Yeah Yeah Yeahs | Soft Shock | 1 |
| 7 | Darwin Deez | Radar Detector | 1 |
| 8 | White Lies | Farewell To The Fairground (Rory Phillips White Horse Mix) | 1 |
| 9 | Zoot Woman | Grey Day | 1 |
| 10 | Vampire Weekend | M79 | 1 |
| 11 | Vampire Weekend | i think ur a contra | 1 |
| 12 | Sigur Rós | Hiljomalind | 1 |
| 13 | White Lies | The Price Of Love | 1 |
| 14 | Arcade Fire | Windowsill | 1 |
| 15 | Elliott Smith | Angeles | 1 |
| 16 | Alias Caylon | Repeat Offenders | 0 |
| 17 | Jenny Lewis | Melt Your Heart | 0 |
| 18 | Gomez | If I Ask You Nicely | 0 |
| 19 | The Big Pink | Velvet | 0 |
| 20 | Karpatenhund | Paranoia Blues (Schizophren) | 0 |
| 21 | Cazals | Somebody, Somewhere (Moulinex Remix) | 0 |
| 22 | Bon Iver | re: Stacks | 0 |
| 23 | Little Man Tate | Down On Marie | 0 |
| 24 | Amber Smith | Hello Sun | 0 |
| 25 | Needtobreathe | Won't Turn Back | 0 |
| 26 | Meiko | Hiding | 0 |
| 27 | Tocotronic | Schall und Wahn | 0 |
| 28 | Sigur Rós | Saeglopur | 0 |
| 29 | Elbow | Leaders of the free world | 0 |
| 30 | The Dandy Warhols | You Were The Last High | 0 |
| 31 | Incubus | Wish You Were Here | 0 |
| 32 | We Are Scientists | The Great Escape | 0 |
| 33 | Agg Productions | Alpengluhn (feat. Stereosopha) | 0 |
| 34 | The Unicorns | Inoculate The Innocuous | 0 |
| 35 | Jeremy Enigk | Been Here Before | 0 |
| 36 | Frightened Rabbit | My Backwards Walk | 0 |
| 37 | Frightened Rabbit | Keep Yourself Warm | 0 |
| 38 | Stephen Malkmus & the Jicks | Cold Son | 0 |
| 39 | Thom Yorke | Atoms for Peace (Four Tet Remix) | 0 |
| 40 | The Dead Weather | I Cut Like A Buffalo | 0 |
| 41 | Autolux | Blanket | 0 |
| 42 | White Lies | To Lose My Life | 0 |
| 43 | LaBrassBanda | Des konnst glam | 0 |
| 44 | LaBrassBanda | Inter Mailand | 0 |
| 45 | Bunny Lake | Into The Future (The Aston Shuffle Remix) | 0 |
| 46 | The Wooden Birds | False Alarm | 0 |
| 47 | Esser | Headlock | 0 |
| 48 | Athlete | Wires | 0 |
| 49 | Art in Manila | Set the Woods on Fire | 0 |
| 50 | Pearl Jam | Amongst The Waves | 0 |
| 51 | White Lies | Death (Crystal Castles Remix) | 0 |
| 52 | Feeder | emily | 0 |
| 53 | Foo Fighters | Hey, Jonny Park! | 0 |
| 54 | Silverchair | Anthem For The Year 2000 | 0 |
| 55 | Dawn Landes | Bodyguard | 0 |
| 56 | LaBrassBanda | Deyda | 0 |
| 57 | Gossip | Standing In The Way Of Control (Tronik Youth Remix) | 0 |
| 58 | We Are Scientists | Let's See It | 0 |
| 59 | Hard-Fi | Living For The Weekend | 0 |
| 60 | Cold War Kids | Hang Me Up To Dry | 0 |
| 61 | Maritime | For Science Fiction | 0 |
| 62 | Pardon Ms. Arden | My Guitar Has Caught A Cold | 0 |
| 63 | Jordan Lake | Listen | 0 |
| 64 | David Gray | Nemesis | 0 |
| 65 | Manic Street Preachers | If You Tolerate This Your Children Will Be Next | 0 |
| 66 | Sea Wolf | The Cold, The Dark & The Silence | 0 |
| 67 | Radiohead | You | 0 |
| 68 | Lipps Inc. & Emiliana Torrini | Funky Jungle Drum | 0 |
| 69 | Emiliana Torrini | Gun | 0 |
| 70 | Halston | SINE | 0 |
| 71 | Bush | Little Things | 0 |
| 72 | Local Natives | Sun Hands | 0 |
| 73 | Friendly Fires | Kiss Of Life | 0 |
| 74 | Ocean Colour Scene | July | 0 |
| 75 | Them Crooked Vultures | No One Loves Me And Neither Do I | 0 |
| 76 | Motion City Soundtrack | Fell In Love With You | 0 |
| 77 | Agg Productions | Do Kimm I Her (feat. Mista Wicked) | 0 |
| 78 | Rise Against | Savior | 0 |
| 79 | Band Of Horses | The Funeral | 0 |
| 80 | Lindstrom and Christabelle | Lovesick | 0 |
| 81 | Primary 1 feat. Nina Persson | The Blues | 0 |
| 82 | The Miserable Rich | Boat Song | 0 |
| 83 | Greg Laswell | Embrace Me | 0 |
| 84 | Timid Tiger | Miss Murray | 0 |
| 85 | Atlas Sound | Walkabout | 0 |
| 86 | Delphic | Halcyon | 0 |
| 87 | The Phenomenal Handclap Band | 15 to 20 | 0 |
| 88 | The National | Fake Empire | 0 |
| 89 | Delphic | Submission | 0 |
| 90 | Regina Spektor | Ghost of Corporate Future | 0 |
| 91 | Two Door Cinema Club | Come Back Home | 0 |
| 92 | Folk Implosion | Creature of Salt | 0 |
| 93 | Radiohead | Creep (accoustic) | 0 |
| 94 | Depeche Ambros | Da Hofa | 0 |
| 95 | Booka Shade | Regenerate | 0 |
| 96 | Vampire Weekend | Diplomat's Son | 0 |
| 97 | The Bravery | I Am Your Skin | 0 |
| 98 | The Bravery | The Spectator | 0 |
| 99 | Egotronic | Luxus | 0 |
| 100 | Charlotte Gainsbourg | IRM | 0 |
